L334

  • Size 3 mm
  • Indicator
  • IP camera
  • Sign board
  • IoT
  • Home appliances
Data Sheet Part No. Ref. PN Color Wavelength λd(nm)/ CIE (x.y) Resin Type Typ. Luminous Intensity Iv (mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF (mA)
L334G LJR3GD332 Yellow Green 570 Green Diffused 12 150 1.9 20
L334Y LJR3VY5C251 Yellow 590 Water Clear 300 120 1.9 20
L334E LUR3VEXC070G Red 620 Water Clear 250 150 2.1 20
L334UB5 LNR3UB5C012G Blue 470 Water clear 280 120 3.5 20
L334LPG6 LVR3LPG6C029G Green 520 Water Clear 600 115 3.0 20
L334UW5 LQR3UW5C288G White (0.27, 0.25) Water clear 290 130 3.2 20
Para Light USA
Scroll to Top