0805 (LC170)

0805 (LC170)

  • Size 2.0 x 1.25 x 0.8 mm
  • Control Panel
  • Back Light
  • Indicator
  • IoT Application
  • Medical Application
  • LED Lighting
Data Sheet Part No. Color Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF(mA)
LC170LBCT-U1 Blue 470 Water Clear 100 130 3.2 20
LC170LGCT-U1 Green 525 Water Clear 300 130 3.1 20
LC170JGCT-U1 Yellow Green 570 Water Clear 40 130 2.1 20
LC170JYCT-U1 Yellow 590 Water Clear 70 130 2.1 20
LC170JFCT-U1 Orange 605 Water Clear 80 130 2 20
LC170JRCT-U1 Super Red 630 Water Clear 60 130 1.9 20
LC170KRCT-U1 Super Red 631 Water Clear 70 130 2.0 30
LC170WDT-U1 White 0.30, 0.30 Yellow Diffused 500 130 3.1 20
Para Light USA
Scroll to Top