1206 (LC150)

  • Size 3.2 x 1.6 x 1.1 mm
  • Control Panel
  • Back Light
  • Indicator
  • IoT Application
  • Medical Application
  • LED Lighting
Data Sheet Part No. Color Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF(mA)
LC150LBCT-U1-D1 Blue 470 Water Clear 120 130 3.3 20
LC150LGCT-U1-C5 Green 525 Water Clear 300 130 3.1 20
LC150KGCT Super Green 570 Water Clear 30 130 2.05 30
LC150JGCT-U1-B5 Yellow Green 570 Water Clear 40 130 2.1 20
LC150JYCT-U1-A5 Yellow 590 Water Clear 80 130 2.1 20
LC150KYCT Super Yellow 590 Water Clear 100 130 2.0 30
LC150JFCT-U1-B0 Super Amber 605 Water Clear 71 130 2.0 20
LC150JRCT-U1-B5 Super Red 631 Water Clear 71 130 1.9 20
LC150WDT-SH3-U1-A1 White 0.275, 0.268 Yellow Diffused 1000 130 3.0 20
Para Light USA
Scroll to Top