0603 (LC19D)

0603 (LC19D)

  • Size 1.6 x 0.8 x 0.95 mm
  • Control Panel
  • Back Light
  • Indicator
  • IoT Application
  • Medical Application
  • LED Lighting
Data Sheet Part No. Color Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF(mA)
LC19DLBCT-2mA-U1 Blue 469 Water Clear 80 60 2.6 2
LC19DLGCT-2mA-XG Green 530 Water Clear 310 60 2.5 2
LC19DGCT-2mA-U1 Yellow Green 571 Water Clear 20 60 1.9 2
LC19DJYCT-2mA-U1 Yellow 593 Water Clear 60 60 1.9 2
LC19DJECT-2mA-U1 Orange 606 Water Clear 80 60 1.9 2
LC19DJRCT-2mA-U1 Red 623 Water Clear 80 60 1.9 2
LC19DLBCT-XG-U1 Blue 433 Water Clear 430 60 3.0 20
LC19DLGCT-XG Green 525 Water Clear 1500 60 3.2 20
LC19DKGCT-XG Yellow Green 571 Water Clear 200 60 2.2 20
LC19DKYCT-XG Yellow 596 Water Clear 700 60 2.2 20
LC19DJECT-XG Orange 610 Water Clear 550 60 2.2 20
LC19DJRCT-XG Red 628 Water Clear 550 60 2.2 20
Para Light USA
Scroll to Top