0603 (LC191)

  • Size 1.6 x 0.8 x 0.4 mm
  • Control Panel
  • Back Light
  • Indicator
  • IoT Application
  • Medical Application
  • LED Lighting
Data Sheet Part No. Color Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF(mA)
LC191LBCT-U1-D5 Blue 470 Water Clear 100 130 3 20
LC191LGCT-U1-D0 Green 525 Water Clear 700 130 3.1 20
LC191JGCT-U1-B3 Yellow Green 570 Water Clear 30 130 2.1 20
LC191JYCT-U1-B3 Yellow 590 Water Clear 100 130 2.1 20
LC191KYCT Super Yellow 590 Water Clear 100 130 2.0 30
LC191JFCT-U1-A3 Super Amber 605 Water Clear 50 130 1.85 5
LC191JRCT-U1-C2 Super Red 631 Water Clear 50 130 2 20
LC191WDT-5A-U1-A2 White 0.28 , 0.28 Yellow Diffused 280 130 2.7 5
Para Light USA
Scroll to Top