0402 (LC292)

  • Size 1.0 x 0.5 x 0.3 mm
  • Control Panel
  • Back Light
  • Indicator
  • IoT Application
  • Medical Application
  • LED Lighting
Data Sheet Part No. Color Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF(mA)
LC292LBCT-5A-U1 Blue 470 Water Clear 45 120 2.8 5
LC292LGCT-5A-U1 Green 525 Water Clear 280 120 2.9 5
LC292JGCT-5A-U1 Yellow Green 572 Water Clear 18 120 2.0 5
LC292JYCT-5A-U1 Yellow 590 Water Clear 45 120 2.0 5
LC292JFCT-5A-U1 Orange 604 Water Clear 45 120 2.0 5
LC292JRCT-5A-U1 Red 630 Water Clear 28 120 2.0 5
LC292JECT-5A-U1 Super Red 620 Water Clear 45 120 1.8 5
LC292WDT-5A-U1 White 0.30 , 0.30 Yellow Diffused 210 130 2.8 5
Para Light USA
Scroll to Top