L354

  • Size 3 mm
  • Indicator
  • IP camera
  • Sign board
  • IoT
  • Home appliances
Data Sheet Part No. Ref. PN Color Wavelength λd(nm)/ CIE (x.y) Resin Type Typ. Luminous Intensity Iv (mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF (mA)
L354G LPR3GD217G Yellow Green 570 Green Diffused 20 60 1.9 20
L354Y LVR3YD008G Yellow 587 Yellow Diffused 15 60 2.1 20
L354E LVR3ED009G Red 622 Red Diffused 40 60 1.9 20
L354UB5 LKR3UB5D008G Blue 470 Blue Diffused 450 60 3.0 20
L354LPG6 LVR3LPG6C010G Green 530 Water clear 4000 40 3.2 20
L354UW5 LVR3UW5W011G White (0.30 , 0.30) White Diffused 800 80 3.0 20
Para Light USA
Scroll to Top